Showing 37–72 of 290 results
GM Genuine Parts Power Brake Boosters are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These boosters connect the brake pedal apply system to the master cylinder.
Brand | ACDelco |
Material | Ethylene Propylene Diene Monomer (EPDM) |
Product Dimensions | 9.3″L x 1″W |
Belt Style | V Belt, Ribbed Belt. |
Compatible Devices | Car |
Brand | ACDelco |
Material | Ethylene Propylene Diene Monomer (EPDM) |
Belt Style | serpentine |
Compatible Devices | Car |
Item Weight | 0.1 Pounds |
Brand | ACDelco |
Model Name | Thermostat |
Controller Type | touch |
Color | Silver |
Temperature Control Type | automatic |
Brand | ACDelco |
Model Name | Thermostat |
Controller Type | OEM |
Special Feature | Genuine, OEM part with nationwide warranty at any licensed dealership |
Color | Black |
Brand | ACDelco |
Item dimensions L x W x H | 2.6 x 2.4 x 1.2 inches |
Item Weight | 0.16 Pounds |
Style | Modern |
Maximum Supply Voltage | 12 Volts |
Brand | ACDelco |
Item dimensions L x W x H | 2.7 x 1.4 x 0.8 inches |
Item Weight | 0.05 Pounds |
Style | Modern |
Measuring Range | 80 – 110 °C |
Brand | ACDelco |
Item dimensions L x W x H | 2.7 x 1.6 x 0.8 inches |
Style | Modern |
Measurement Accuracy | Within GM OE specifications |
Mounting Type | Immersion Mount |
Material | Metal |
Brand | ACDelco |
Item dimensions L x W x H | 4.1 x 3.1 x 1.9 inches |
Exterior Finish | Machined |
Inlet Connection Type | Barb |
Outlet Connection Type | Barb |
Material | Metal |
Brand | ACDelco |
Item dimensions L x W x H | 2 x 1.6 x 5 inches |
Exterior Finish | Machined |
Inlet Connection Size | 1.6 Inches |
Inlet Connection Type | Flange |
Brand | ACDelco |
Material | Alloy Steel |
Item Weight | 1.95 Kilograms |
Vehicle Service Type | Car |
Weight Class | Heavy Weight |
Global Trade Identification Number | 00808709645856, 00808709777038 |
Brand | ACDelco |
Item dimensions L x W x H | 9.7 x 5.2 x 5.2 inches |
Item Weight | 1.4 Pounds |
Finish Type | Black |
Unit Count | 1.0 Count |
Brand | ACDelco |
Auto Part Position | Front |
Style | Monotube |
Vehicle Service Type | Car, Truck |
Exterior Finish | Painted |
Brand | ACDelco |
Auto Part Position | Front |
Style | Monotube |
Vehicle Service Type | Car, Truck |
Exterior Finish | Machined |
Brand | ACDelco |
Material | Ceramic |
Auto Part Position | Front |
Vehicle Service Type | Passenger Car |
Specification Met | SAE J2784 |
Brand | ACDelco |
Material | Ceramic |
Auto Part Position | Front |
Vehicle Service Type | Light trucks |
Specification Met | OEM |
Brand | ACDelco |
Material | Rubber |
Color | Gold |
Product Dimensions | 14.4″L x 3″W |
Nominal Wall Thickness | 0.25 inches |
Outside Diameter | 3 Inches |
Material | Bronze |
Item Weight | 3.1 Pounds |
Vehicle Service Type | Truck |
Weight Class | Light Weight |
Global Trade Identification Number | 00707773499733 |
Helps keep the drive belt properly aligned and routed.Material:steel
Some ACDelco Gold parts may have formerly appeared as ACDelco Professional
Premium aftermarket replacement part
Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models
About this item
Designed to keep drive belt at proper tension
Some ACDelco Gold parts may have formerly appeared as ACDelco Professional
Premium aftermarket replacement part
Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models
Brand | ACDelco |
Material | steel |
Item dimensions L x W x H | 8 x 7.3 x 6.5 inches |
Item Weight | 9.1 Pounds |
Bearing Number | 513280 |
Brand | ACDelco |
Material | steel |
Item Weight | 9.6 Pounds |
Bearing Number | 513281 |
Bearing Type | Ball Bearing |
Brand | ACDelco |
Material | Steel |
Item dimensions L x W x H | 7 x 7 x 6 inches |
Item Weight | 9.4 Pounds |
Bearing Number | 513282 |
Brand | ACDelco |
Material | steel |
Item dimensions L x W x H | 9 x 8.5 x 7.5 inches |
Item Weight | 9.2 Pounds |
Bearing Number | 515097 |
Brand | ACDelco |
Material | Aluminum |
Item Weight | 4.8 ounces |
Vehicle Service Type | Car |
Weight Class | Heavy Weight |
Global Trade Identification Number | 00707773704172 |
Brand | ACDelco |
Fit Type | Vehicle Specific Fit |
Auto Part Position | Upper |
Orientation | Passengers Side |
Unit Count | 1.0 Count |
Brand | ACDelco |
Material | Acdelco |
Shape | Round |
UPC | 021625739465 |
Manufacturer | ACDelco |
Quality repairs that you can trust every time means that you can rely on the repair services to fix your vehicle correctly.
Subtotal: $1,865.59