Showing 145–180 of 290 results
| Brand | ACDelco |
| Material | Polyvinyl Chloride (PVC) |
| Item dimensions L x W x H | 10.7 x 6.2 x 4.2 inches |
| Item Weight | 0.15 Pounds |
| Cable Type | Spark Plug Wire |
| Brand | General Motors |
| Item Weight | 2.8 Pounds |
| Manufacturer | ACDelco |
| UPC | 707773716861 |
| Global Trade Identification Number |
| Brand | General Motors |
| Shape | Round |
| UPC | 808709362036 |
| Manufacturer | ACDelco |
| Unit Count | 1.0 Count |
| Brand | General Motors |
| UPC | 808709358411 |
| Manufacturer | ACDelco |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00808709358411 |
| Brand | General Motors |
| Item Thickness | 0.31 Inches |
| UPC | 808709358473 |
| Manufacturer | ACDelco |
| Unit Count | 1.0 Count |
| Brand | General Motors |
| Model Name | ACDelco – Motor Kiteng Clg (Slp) (15-80551) |
| Speed | 100 RPM |
| Voltage | 12 Volts |
| Horsepower | 3.25 hp |
| Brand | General Motors |
| Package Information | Bottle |
| Liquid Volume | 0.12 Liters |
| Item Weight | 1.04 Pounds |
| Item Form | Oil |
| Brand | GM Parts |
| Item dimensions L x W x H | 8.2 x 3.2 x 3.2 inches |
| Item Weight | 0.19 Pounds |
| Style | Modern |
| Maximum Supply Voltage | 12 Volts (DC) |
| Brand | General Motors |
| Material | Rubber |
| Shape | Round |
| UPC | 707773695807 |
| Manufacturer | ACDelco |
| Brand | General Motors |
| Color | White |
| Auto Part Position | Rear |
| UPC | 808709851257 |
| Global Trade Identification Number | 00808709851257 |
Impala, Monte Carlo. Corvette. CTS-v. SSR. GTO. G8. 5.7 & 6.0L. 5.3l, 6.0l. Gas engine. 6.0 & 6.2L. 4.8, 5.3, & 6.0L. See thermostat housing. Without supercharged, 2005-08.
| Brand | General Motors |
| Material | composite |
| Shape | Round |
| Manufacturer | GM Performance |
| Brand | Ford |
| Material | Oem |
| Shape | Round |
| UPC | 843492103305 |
| Manufacturer | Ford |
| Brand | General Motors |
| Item dimensions L x W x H | 4.8 x 2 x 2.3 inches |
| Exterior Finish | painted |
| Inlet Connection Type | Threaded |
| Number of Ports | 2 |
| Valve Type | solenoid valve,solenoid valve. |
| Manufacturer | GM |
| Material | Metal |
| Brand | General Motors |
| Item dimensions L x W x H | 4.5 x 2 x 2 inches |
| Exterior Finish | Machined |
| Inlet Connection Type | Flare |
| Outlet Connection Type | Flare |
| Number of Ports | 1 |
| Specification Met | GM Internal Standards |
| Valve Type | solenoid valve |
| Manufacturer | GM |
| Brand | General Motors |
| Item dimensions L x W x H | 10 x 5 x 5 inches |
| Material | Plastic, Metal |
| Style | Modern |
| Mounting Type | Flange Mount |
| Brand | General Motors |
| Auto Part Position | Rear |
| Material | Metal |
| Color | Yellow |
| Item Weight | 0.35 Pounds |
| Vehicle Service Type | Cars |
| Exterior Finish | Matte |
| Product Dimensions | 5″D x 11″W x 8″H |
| OEM Part Number | 15039397 |
| Manufacturer | GM |
| Size | Klein |
| Brand | GM Parts |
| Color | Black |
| Item dimensions L x W x H | 4.5 x 2 x 0.8 inches |
| Connector Type | Tee |
| Thread Size | 2.6 inches |
| Brand | General Motors |
| Color | White |
| Item dimensions L x W x H | 6 x 2 x 3 inches |
| Connector Type | Tee |
| Exterior Finish | Brushed |
| Thread Type | NPT |
| Brand | General Motors |
| Exterior Finish | Smooth |
| Special Feature | Easy to Install |
| Included Components | Lock |
| Unit Count | 1.0 Count |
| Material | Alloy Steel |
| Brand | General Motors |
| Color | Silver |
| Exterior Finish | Chrome |
| Special Feature | Easy to Install, Durable |
| Brand | General Motors |
| Material | Rubber |
| Color | Regular |
| Manufacturer | GM |
| Brand | General Motors |
| Auto Part Position | Rear |
| Vehicle Service Type | Passenger Car |
| OEM Part Number | 19288610 |
| Material | Plastic |
| Brand | Honda |
| Color | Black |
| Product Dimensions | 5″L x 3″W |
| Exterior Finish | Plastic |
Quality repairs that you can trust every time means that you can rely on the repair services to fix your vehicle correctly.
No products in the cart.
